Tuesday
| Time | Area | Coach | Class | Level | Gi/No-gi |
|---|---|---|---|---|---|
| 6:00 pm - 7:00 pm | Open Source Gym | Fundamentals BJJ | All | Gi | |
| 7:15 pm - 8:15 pm | Open Source Gym | - | Drills for Skillz | All | Gi & No-gi |
Wednesday
| Time | Area | Coach | Class | Level | Gi/No-gi |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | Open Source Gym | - | All Levels BJJ | All | Gi |
| 11:00 am - 12:00 pm | Open Source Gym | - | Open Mat | All | Gi & No-gi |
| 6:00 pm - 7:30 pm | Open Source Gym | Judo | All | Gi |
Thursday
| Time | Area | Coach | Class | Level | Gi/No-gi |
|---|---|---|---|---|---|
| 6:00 pm - 7:00 pm | Open Source Gym | Fundamentals BJJ | All | Gi | |
| 7:15 pm - 8:15 pm | Open Source Gym | Competition Training | All | Gi |
Friday
| Time | Area | Coach | Class | Level | Gi/No-gi |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | Open Source Gym | - | All Levels BJJ | All | Gi |
| 11:00 am - 12:00 pm | Open Source Gym | - | Open Mat | All | Gi & No-gi |
| 6:00 pm - 7:30 pm | Open Source Gym | - | Advanced BJJ | Intermediate | Gi & No-gi |
Sunday
| Time | Area | Coach | Class | Level | Gi/No-gi |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | Open Source Gym | Women's Fundamentals BJJ | All | No-gi | |
| 11:00 am - 12:00 pm | Open Source Gym | - | Women's Comp Training | All | No-gi |
| 12:30 pm - 2:00 pm | Open Source Gym | Judo | All | Gi | |
| 2:00 pm - 4:00 pm | Open Source Gym | - | Open Mat | All | Gi & No-gi |
